<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Rich Real Estate</title>
	<atom:link href="http://liferichrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://liferichrealestate.com</link>
	<description>International Real Estate Consulting &#38; Education</description>
	<lastBuildDate>Thu, 23 May 2013 04:20:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Know BEFORE You Go! Location confirmation</title>
		<link>http://liferichrealestate.com/know-before-you-go-location-confirmation/</link>
		<comments>http://liferichrealestate.com/know-before-you-go-location-confirmation/#comments</comments>
		<pubDate>Thu, 23 May 2013 04:18:29 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Buyer workshop]]></category>
		<category><![CDATA[Buying International Real Estate]]></category>
		<category><![CDATA[Buying offshore property]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Know Before You Go workshop]]></category>
		<category><![CDATA[Life Rich Real Estate]]></category>
		<category><![CDATA[offshore real estate]]></category>
		<category><![CDATA[Use your RRSP]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://liferichrealestate.com/?p=2846</guid>
		<description><![CDATA[The location for our next Know BEFORE You Go! Workshop taking place on June 8, 2013 9.00 a.m. &#8211; 12.30 p.m. Burlington Convention Centre, 1120 Burloak Drive, Burlington, ON &#160; Cost is $35 pp  For more details and to register CLICK HERE Not in the GTA and interested in the workshop &#8211; please contact us. ...]]></description>
				<content:encoded><![CDATA[<h2>The location for our next Know BEFORE You Go! Workshop taking place on</h2>
<h2 style="text-align: center;"><strong>June 8, 2013 </strong></h2>
<h2 style="text-align: center;">9.00 a.m. &#8211; 12.30 p.m.</h2>
<h2 style="text-align: center;">Burlington Convention Centre,</h2>
<h2 style="text-align: center;">1120 Burloak Drive,</h2>
<h2 style="text-align: center;">Burlington, ON</h2>
<p>&nbsp;</p>
<p><strong>Cost is $35 pp </strong></p>
<p>For more details and to register <span style="color: #0000ff;"><strong><span style="text-decoration: underline;">CLICK HERE</span></strong></span></p>
<p>Not in the GTA and interested in the workshop &#8211; <a title="Helen e-mail" href="mailto: helen@liferichrealestate.com" target="_blank"><span style="text-decoration: underline;"><strong><span style="color: #0000ff; text-decoration: underline;">please contact us.</span></strong></span></a>  We are planning to do some remote sessions either using a Webinar, SKYPE or Google+ &#8216;Hang-out&#8217; format and we want to gauge the interest and in what time zones to get these up and running.  Look forward to hearing from you!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://liferichrealestate.com/know-before-you-go-location-confirmation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know BEFORE You Go! Workshop &#8211; June 8, 2013</title>
		<link>http://liferichrealestate.com/know-before-you-go-workshop-june-8-2013/</link>
		<comments>http://liferichrealestate.com/know-before-you-go-workshop-june-8-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:29:42 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://liferichrealestate.com/?p=2834</guid>
		<description><![CDATA[Know BEFORE You Go Workshop! Our next Know BEFORE You Go workshop will take place in Burlington, Ontario on Saturday June 8! 9.oo a.m. &#8211; 12.30 p.m. Location is being confirmed. Please get the date and time in your calendar Cost is $35 per person. Please contact us to register! &#160;]]></description>
				<content:encoded><![CDATA[<h2>Know BEFORE You Go Workshop!</h2>
<p>Our next Know BEFORE You Go workshop will take place in Burlington, Ontario on Saturday June 8!</p>
<p>9.oo a.m. &#8211; 12.30 p.m.</p>
<p>Location is being confirmed.</p>
<p><em>Please get the date and time in your calendar</em></p>
<p><strong>Cost is $35 per person.</strong></p>
<p>Please contact us to register!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://liferichrealestate.com/know-before-you-go-workshop-june-8-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Baymen Leaseback ~ US $137,900</title>
		<link>http://liferichrealestate.com/grand-baymen-leaseback-us-137900/</link>
		<comments>http://liferichrealestate.com/grand-baymen-leaseback-us-137900/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:52:17 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Belize]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Ambergris Cay]]></category>
		<category><![CDATA[Ambergris Caye]]></category>
		<category><![CDATA[gated community]]></category>
		<category><![CDATA[Grand Baymen]]></category>
		<category><![CDATA[Grand Baymen development]]></category>
		<category><![CDATA[investment offshore]]></category>
		<category><![CDATA[investment opportunity]]></category>
		<category><![CDATA[Leaseback]]></category>
		<category><![CDATA[Rental income]]></category>

		<guid isPermaLink="false">http://liferichrealestate.com/?p=2824</guid>
		<description><![CDATA[Grand Baymen Leaseback Opportunity priced from US $137,900 Fabulous investment opportunity in the Grand Baymen secure gated community. The developer is constructing two purpose built buildings each offering 1 bedroom, 1 bathroom condominiums for the Leaseback program. These leaseback condominiums sell for US $137,900 (includes furniture package) plus applicable taxes &#38; financing costs (if applicable). Building one ...]]></description>
				<content:encoded><![CDATA[<h3>Grand Baymen Leaseback Opportunity priced from US $137,900</h3>
<h3><a href="http://liferichrealestate.com/wp-content/uploads/2013/05/DSC_2865.jpg" class="lightbox" rel="post_2824"><img class="alignleft" style="border: 10px solid white; margin: 10px;" title="Beach at Ambergris Caye" alt="Beach at Ambergris Caye" src="http://liferichrealestate.com/wp-content/uploads/2013/05/DSC_2865-300x201.jpg" width="240" height="161" /></a></h3>
<p>Fabulous investment opportunity in the Grand Baymen secure gated community.</p>
<p>The developer is constructing two purpose built buildings each offering 1 bedroom, 1 bathroom condominiums for the Leaseback program.</p>
<p>These leaseback condominiums sell for <strong>US $137,900</strong> (includes furniture package) plus applicable taxes &amp; financing costs (if applicable). Building one  with 16 units sold out in 8 weeks and <strong><em>building two is NOW available</em>! Only 24 units available.</strong></p>
<p>Financing is available to qualified purchasers.</p>
<p><strong><a title="Belize – Ambergris Caye ~ Grand Baymen Leaseback" href="http://liferichrealestate.com/properties/belize/belize-ambergris-caye-grand-baymen-leaseback/">CLICK HERE for more information</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://liferichrealestate.com/grand-baymen-leaseback-us-137900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 11, 2013 Know BEFORE You Go! Workshop POSTPONED</title>
		<link>http://liferichrealestate.com/may-11-2013-know-before-you-go-workshop-postponed/</link>
		<comments>http://liferichrealestate.com/may-11-2013-know-before-you-go-workshop-postponed/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:56:22 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Buying International Real Estate]]></category>
		<category><![CDATA[Buying Life Rich Real Estate]]></category>
		<category><![CDATA[Education on buying International Real Estate]]></category>
		<category><![CDATA[Know before you go workhop]]></category>
		<category><![CDATA[Know Before You Go workshop]]></category>
		<category><![CDATA[reduce cost of living in retirement]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[Workshop on Buying International Real Estate]]></category>

		<guid isPermaLink="false">http://liferichrealestate.com/?p=2794</guid>
		<description><![CDATA[We are very sorry to announce that our Workshop scheduled for May 11 has to be POSTPONED  due to circumstances beyond our control. We will reschedule as soon as a suitable venue is secured! Thanks for your understanding. &#160;]]></description>
				<content:encoded><![CDATA[<h2>We are very sorry to announce that our Workshop scheduled for May 11 has to be <span style="color: #ff0000;">POSTPONED</span>  due to circumstances beyond our control.</h2>
<p>We will reschedule as soon as a suitable venue is secured!</p>
<p>Thanks for your understanding.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://liferichrealestate.com/may-11-2013-know-before-you-go-workshop-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing Your Overseas Real Estate Investment</title>
		<link>http://liferichrealestate.com/financing-your-overseas-real-estate-investment/</link>
		<comments>http://liferichrealestate.com/financing-your-overseas-real-estate-investment/#comments</comments>
		<pubDate>Mon, 06 May 2013 00:01:06 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canadian Properties]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Financing Options]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Buying Life Rich Real Estate]]></category>
		<category><![CDATA[Claire Drage]]></category>
		<category><![CDATA[financing an offshore purchase]]></category>
		<category><![CDATA[financing your overseas real estate investment]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Life Rich]]></category>
		<category><![CDATA[Life Rich Real Estate]]></category>
		<category><![CDATA[Your Mortgage Options]]></category>

		<guid isPermaLink="false">http://liferichrealestate.com/?p=1962</guid>
		<description><![CDATA[Financing Your Overseas Real Estate Investment Thanks to Claire Drage Mortgage Broker with Mortgage Alliance for providing us with this information. Claire Drage is a Mortgage Agent with Dominion Lending and is an expert in this unique area of financing and can be reached on 289-679-0123 or by e-mail claire@yourmortgageoptions.ca There are a number of different ...]]></description>
				<content:encoded><![CDATA[<h3>Financing Your Overseas Real Estate Investment</h3>
<p><em>Thanks to <strong><span style="color: #0000ff;"><span style="color: #0000ff;"><a title="Claire e-mail" href="mailto: claire@yourmortageoptions.ca">Claire Drage</a></span></span></strong></em><em> Mortgage Broker with Mortgage Alliance for providing us with this information.</em></p>
<p><strong>Claire Drage</strong> is a Mortgage Agent with Dominion Lending and is <strong><em>an expert in this unique area of financing</em></strong> and can be reached on 289-679-0123 or by e-mail <span style="text-decoration: underline;"><span style="color: #0000ff;"><a title="Claire Drage - Mortgage Agent" href="mailto: claire@yourmortgageoptions.ca"><span style="color: #0000ff; text-decoration: underline;">claire@yourmortgageoptions.ca</span></a></span></span></p>
<p style="text-align: justify;"><a href="http://liferichrealestate.com/wp-content/uploads/2012/06/19-View-from-Ocean-Bar.jpg" class="lightbox" rel="post_1962"><img class=" wp-image-1004 alignright" style="border: 10px solid white; margin: 10px;" title="View from Ocean Bar" alt="View from Ocean Bar" src="http://liferichrealestate.com/wp-content/uploads/2012/06/19-View-from-Ocean-Bar-300x200.jpg" width="240" height="160" /></a>There are a number of different ways and factors to consider when financing the purchase of real estate overseas (including south of the border):</p>
<p style="text-align: justify;"><strong><em>Key Factors are</em></strong>:</p>
<ul>
<li style="text-align: left;"><strong>Should you borrow at all?  </strong>With interest rates as low as 2.64% for 1 year term and 2.89% for a 5 year term, does it make sense to use your cash or other investments, that is then held in a property not generating an income for you? Borrowing money rather than cashing in investments that are providing you with a higher return that the interest rate on the mortgage, might make sense.  Borrow at 2.64% and make 6.5% on your cash in the market, means the difference is your profit!</li>
<li style="text-align: justify;"><strong>The location and type of property. </strong> Which country or state is the property located and in what type of property (single family, condo. bare land, etc?)</li>
<li><strong>Your intended use of the property.</strong>  Will it be rented out and if so does the property cash flow itself?  Will it be your permanent or semi-permanent overseas residence?</li>
<li><strong>Your qualifying for the financing:  </strong>Can you manage the additional debt and expenses</li>
<li><strong>The type of financing that meets your needs:</strong>  Such as affordable monthly payments and aligning with your acquisition and exit strategy</li>
</ul>
<p><em><strong>Assuming you decide not to pay cash, there are typically three ways to consider financing your overseas real estate purchase:</strong></em></p>
<ol>
<li><strong>Leverage against your Canadian Real Estate using Canadian Lenders:</strong>  You can borrow up to 80% of the value of any Canadian real estate to take out &#8216;cash&#8217; to purchase your overseas property/  This includes cottage properties, second homes and your principal residence.  With interest rates as low as 2.64% for 1 year term, 2.89% for a 5 year term or a 3.5% line of credit, this tends to be the cheapest form of borrowing</li>
<li><strong>International Bank:  </strong>International banks such as Lloyds TSB International will finance overseas properties for Canadians AND Non-Canadians in some countries and states.  These include Australia, Dubai, Hong Kong, France, Spain, the UK, the US, etc  The maximum they may finance is up to 70% of the value of the property depending on the location and type of property.  Rates start at 3.85% and up</li>
<li><strong>Local Bank:</strong>  Depending on where you purchase, there are some local financial institutions that can provide financing to Canadians and non-residents.  You might even find that your Canadian Bank has a local branch.  Qualifying, rates and how much you can borrow will differ greatly.</li>
</ol>
<div><span style="text-decoration: underline;"><strong><a title="E-mail Claire" href="mailto: claire@yourmortgageoptions.ca">Claire Drage</a> </strong></span>is a Mortgage Agent with Dominion Lending and is <em>an expert in this unique area of financing</em> &#8211; please contact her to discuss your personal needs and goals, with no obligation or cost.  Claire can be reached on <strong>289-679-0123</strong> or by e-mail <strong><strong><span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;"><a title="Claire Drage - Mortgage Agent" href="mailto: claire@yourmortgageoptions.ca"><span style="color: #0000ff; text-decoration: underline;">claire@yourmortgageoptions.ca</span></a></span></span></strong></strong></div>
<div></div>
<div></div>
<div style="text-align: center;"><span style="color: #c0c0c0;">All information taken from sources believed reliable but not guaranteed.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://liferichrealestate.com/financing-your-overseas-real-estate-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Belize &#8211; Ambergris Caye</title>
		<link>http://liferichrealestate.com/belize-ambergris-caye/</link>
		<comments>http://liferichrealestate.com/belize-ambergris-caye/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:04:02 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Belize]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Barrier Reef]]></category>
		<category><![CDATA[Buying International Real Estate]]></category>
		<category><![CDATA[diving in Belize]]></category>
		<category><![CDATA[Grand Baymen]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Leaseback]]></category>
		<category><![CDATA[Life Rich Real Estate]]></category>
		<category><![CDATA[Reef]]></category>
		<category><![CDATA[retirement in Belize]]></category>
		<category><![CDATA[San Pedro]]></category>

		<guid isPermaLink="false">http://liferichrealestate.com/?p=2659</guid>
		<description><![CDATA[Looking for island living ?  Maybe Ambergris Caye is the right place for you! Ambergris Caye is the largest island in Belize.  It&#8217;s the largest of the 200 Cayes along the coastline of Belize. This lovely island is steeped in history going back to the Maya, European Pirates and Mexican Refugees who fled during the ...]]></description>
				<content:encoded><![CDATA[<h3>Looking for island living ?  Maybe Ambergris Caye is the right place for you!</h3>
<p>Ambergris Caye is the largest island in Belize.  It&#8217;s the largest of the 200 Cayes along the coastline of Belize.</p>
<p>This lovely island is steeped in history going back to the Maya, European Pirates and Mexican Refugees who fled during the Caste War.</p>
<p><a href="http://liferichrealestate.com/wp-content/uploads/2013/05/Dive-sites-around-AC.gif" class="lightbox" rel="post_2659"><img class="alignleft" style="border: 10px solid black; margin-left: 10px; margin-right: 10px;" title="Dive Sites around Ambergris Caye" alt="Map showing Dive sites around Ambergris Caye" src="http://liferichrealestate.com/wp-content/uploads/2013/05/Dive-sites-around-AC-246x300.gif" width="158" height="192" /></a>Ambergris Caye is VERY popular with <a title="Diving on  Ambergirs Caye" href="http://ambergriscaye.com/pages/town/dive.html">divers and snorkelers</a>.  It&#8217;s proximity to the 185 mile long <em>barrier reef &#8211; the second largest living coral reef in the world  - </em>is less than 1 mile off the coast of Ambergris Caye.</p>
<p>As you can see  on the map to the left  (click to enlarge) there are so many dive sites around this island which is only 25 miles long and just a little over a mile wide.</p>
<p>San Pedro is the only inhabited area of the island &#8211; its best described as a bustling fishing village with some great events, restaurants and entertainment and now some pretty awesome real estate opportunities!</p>
<p>This developer on Ambergris Caye has TWO  great projects underway.</p>
<p>Click here for more information on:</p>
<p><strong><span style="color: #0000ff;"><a title="Belize – Ambergris Caye ~ Grand Baymen" href="http://liferichrealestate.com/properties/belize/belize-ambergris-caye-grand-baymen/" target="_blank"><span style="color: #0000ff;">Grand Baymen Condominiums</span></a></span></strong></p>
<p><a title="Belize – Ambergris Caye ~ Grand Baymen Leaseback" href="http://liferichrealestate.com/properties/belize/belize-ambergris-caye-grand-baymen-leaseback/" target="_blank"><span style="color: #0000ff;"><strong>Grand Baymen Leaseback Program</strong></span></a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="color: #999999;">All information taken from sources believed reliable but not guaranteed</span></p>
]]></content:encoded>
			<wfw:commentRss>http://liferichrealestate.com/belize-ambergris-caye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Know BEFORE You Go! Workshop May 11</title>
		<link>http://liferichrealestate.com/next-know-before-you-go-workshop-may-11/</link>
		<comments>http://liferichrealestate.com/next-know-before-you-go-workshop-may-11/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 21:58:52 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Buyer workshop]]></category>
		<category><![CDATA[buyer workshops]]></category>
		<category><![CDATA[financing your overseas real estate investment]]></category>
		<category><![CDATA[interactive workshop]]></category>
		<category><![CDATA[investment offshore]]></category>
		<category><![CDATA[Know BEFORE You Go!]]></category>
		<category><![CDATA[live in your RRSP]]></category>
		<category><![CDATA[retirement living]]></category>
		<category><![CDATA[RRSP]]></category>

		<guid isPermaLink="false">http://liferichrealestate.com/?p=2634</guid>
		<description><![CDATA[If  you answer YES to one, or maybe all, of these questions &#8230; Would you like to know how you could LIVE in your RRSP? Would you like to know how to reduce your taxes? Would you like to reduce your cost of living in retirement? Would you like to find a nice warm place ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://liferichrealestate.com/wp-content/uploads/2013/04/MC900441428.png" class="lightbox" rel="post_2634"><img class="alignleft  wp-image-2639" style="border: 10px solid white; margin-top: 10px; margin-bottom: 10px;" alt="Question Mark" src="http://liferichrealestate.com/wp-content/uploads/2013/04/MC900441428.png" width="202" height="202" /></a>If  you answer <strong>YES</strong> to one, or maybe all, of these questions &#8230;</p>
<p>Would you like to know how you could LIVE in your RRSP?<br />
Would you like to know how to reduce your taxes?<br />
Would you like to reduce your cost of living in retirement?<br />
Would you like to find a nice warm place to spend your winters?<br />
Would you like to find an investment property off shore?<br />
Would you like some help with any or all of the above?</p>
<p>We can help!</p>
<p>Register for our upcoming Know BEFORE You Go! workshop taking place in Toronto on May 11, 2013.  We will help you answer these questions and show you how to identify and find your piece of paradise!</p>
<p><span style="color: #0000ff;"><strong><a title="Know BEFORE You Go! Workshop – May 11, 2013" href="http://liferichrealestate.com/know-before-you-go-workshop-may-11-2013/" target="_blank"><span style="color: #0000ff;">For more information or to register please CLICK HERE </span></a></strong></span></p>
<p>Our next workshop in the Toronto area is scheduled for June 8</p>
<p><strong><em>Our first workshop in the USA</em></strong> is scheduled for June 22 in Virginia!</p>
<p>We&#8217;d love to bring the workshop to your area so please <span style="color: #0000ff;"><a title="Sue e-mail" href="mailto: sue@liferichrealestate.com " target="_blank"><span style="color: #0000ff;">contact Sue</span></a> </span>to suggest YOUR location and lets see what we can do!</p>
]]></content:encoded>
			<wfw:commentRss>http://liferichrealestate.com/next-know-before-you-go-workshop-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in the portfolio &#8211; Stunning Villa in Turkey</title>
		<link>http://liferichrealestate.com/new-in-the-portfolio-stunning-villa-in-turkey/</link>
		<comments>http://liferichrealestate.com/new-in-the-portfolio-stunning-villa-in-turkey/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:18:32 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Black Island]]></category>
		<category><![CDATA[Bodrum]]></category>
		<category><![CDATA[Bodrum Castle]]></category>
		<category><![CDATA[Detached villa]]></category>
		<category><![CDATA[Magnificent views of the Aegean sea]]></category>
		<category><![CDATA[Mugla]]></category>
		<category><![CDATA[Turkish property]]></category>

		<guid isPermaLink="false">http://liferichrealestate.com/?p=2622</guid>
		<description><![CDATA[An opportunity to own your own Hilltop Heaven! Luxurious, spacious detached four bedroom villa (520 sq.m) on the hill providing magnificent views out over the Aegean Sea and towards the Bodrum Castle and Black Island. Large private lot surrounded by stone walls for privacy and security. For more information CLICK HERE &#160; &#160; All information ...]]></description>
				<content:encoded><![CDATA[<h4 id="maindesc"><a href="http://liferichrealestate.com/wp-content/uploads/2013/04/Luxury-villa-for-sale-in-Bodrum-with-Sea-Views-4.jpeg" class="lightbox" rel="post_2622" rel="post_2592"><img class="alignleft" style="border: 10px solid white;" title="Luxury Villa in Bodrum" alt="Luxury villa in Bodrum with Sea Views" src="http://liferichrealestate.com/wp-content/uploads/2013/04/Luxury-villa-for-sale-in-Bodrum-with-Sea-Views-4-300x200.jpeg" width="270" height="180" /></a>An opportunity to own your own Hilltop Heaven!</h4>
<p>Luxurious, spacious detached four bedroom villa (520 sq.m) on the hill providing magnificent views out over the Aegean Sea and towards the Bodrum Castle and Black Island.</p>
<p>Large private lot surrounded by stone walls for privacy and security.</p>
<p>For more information<strong><span style="color: #0000ff;"><span style="color: #0000ff;"><a title="Turkey – Bodrum, Mugla" href="http://liferichrealestate.com/properties/turkey-bodrum-mugla/"> CLICK HERE</a><br />
</span></span></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="color: #c0c0c0;">All information taken from sources believed reliable however not guaranteed</span></p>
]]></content:encoded>
			<wfw:commentRss>http://liferichrealestate.com/new-in-the-portfolio-stunning-villa-in-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey &#8211; info</title>
		<link>http://liferichrealestate.com/turkey/</link>
		<comments>http://liferichrealestate.com/turkey/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 06:19:25 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Bodrun]]></category>
		<category><![CDATA[luxury villas]]></category>
		<category><![CDATA[Spot Blue]]></category>
		<category><![CDATA[Turkish property prices]]></category>

		<guid isPermaLink="false">http://liferichrealestate.com/?p=2577</guid>
		<description><![CDATA[We have access to property listings in Turkey and I received this information from our contact at &#8216;Spot Blue&#8217; that I thought I would pass along. &#8220;Turkey continues to blow the world away with its incredible growth and stability. The latest Knight Frank global house price index shows that Turkey was the 4th fastest growing ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://liferichrealestate.com/wp-content/uploads/2013/04/Luxury-villa-for-sale-in-Bodrum-with-Sea-Views-4.jpeg" class="lightbox" rel="post_2577"><img class="alignleft  wp-image-2581" style="border: 10px solid white;" title="Luxury villa in Bodrum with Sea Views" alt="Luxury villa in Bodrum with Sea Views" src="http://liferichrealestate.com/wp-content/uploads/2013/04/Luxury-villa-for-sale-in-Bodrum-with-Sea-Views-4-300x200.jpeg" width="240" height="160" /></a>We have access to property listings in Turkey and I received this information from our contact at &#8216;Spot Blue&#8217; that I thought I would pass along.</p>
<p><em>&#8220;Turkey continues to blow the world away with its incredible growth and stability. The latest Knight Frank global house price index shows that Turkey was the 4th fastest growing property market in the world last year.</em></p>
<p><em>The index, which is based on the collation of data from other sources shows that Turkish property prices grew 10.5% last year, putting it well above China and India in 8th and 9th with growth rates of 9.3% and 8.5% respectively. Even Russia is now behind Turkey with growth of 10.2%. The top 3 markets in 2012 were Hong Kong with growth of 23.6%, Dubai with 19% and Brazil with 13.7%.</em></p>
<p><em>In Turkey’s case the figure is based on the GYODER/Reidin/Garanti Bank index, which in turn is based on data on new development asking prices and possibly mortgaged values from Garanti Bank. The index shows that Turkish property prices grew 1.2% in the last quarter and 3.5% in the second half of last year.</em></p>
<p><em>The Global Property Guide runs a near identical index, which is in fact based on almost identical sources, the key difference being that the Global Property Guide publishes prices after factoring inflation, whereas the Knight Frank index shows nominal growth.&#8221;</em></p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="color: #999999;">All information taken from sources believed reliable but not guaranteed</span></p>
]]></content:encoded>
			<wfw:commentRss>http://liferichrealestate.com/turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama &#8211; General Information</title>
		<link>http://liferichrealestate.com/panama-information/</link>
		<comments>http://liferichrealestate.com/panama-information/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:45:56 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[link to information]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://liferichrealestate.com/?p=2564</guid>
		<description><![CDATA[Panama &#8211; general information. If you would like to learn more about Panama here is a great source for history, geography, population and so much more information http://en.wikipedia.org/wiki/Panama &#160; (this is a photo that I took on a recent trip of the magnificent Revolution building in Panama City, Panama) &#160;]]></description>
